Alternative Education - Teachers and Staff
Return to the Alternative Education Home Page
| Name | Position | Phone Number |
| Kirk Evenson | Principal | (810) 626-2104 |
| Michelle Otis | Director, Community Education | (810) 626-2150 |
| Rosanna Hamilton | Secretary/Absence Line | (810) 626-2104 |
| Charles Banks | Day Treatment/Youth Counselor | (810) 626-2168 |
| Gloria Banks | Career Counselor | (810) 626-2172 |
| Mark Chapman | Teacher - Social Studies | (810) 626-2160 |
| Jared Cummings | Teacher - PE/Health | (810) 626-2161 |
| Cyndi Ernst | Teacher - Art/Computers | (810) 626-2155 |
| Donald Gagacki | Program Assistant | (810) 626-2157 |
| Carrie Kennedy | Day Treatment - Education Coordinator | (810) 626-2166 |
| Kristian Kilpatrick | Day Treatment - Youth Counselor | (810) 626-2167 |
| Mandy Mach | Teacher - Math | (810) 626-2174 |
| Dennis McHale | Part-time Counselor | (810) 626-2236 |
| Scott Montgomery | Day Treatment - Program Director | (810) 626-2169 |
| Kelly Robson | Teacher - Science | (810) 626-2159 |
| Susan Silver | Career Coordinator - WIA Grant | (810) 626-2173 |
| William Snyder | Teacher - English | (810) 626-2158 |
| Kathy Wages | Teacher/Academic Support | (810) 626-2172 |
