back

Team Champions 

KLAA Champs District Champs Regional Champs Final Four
(** State Champs)
       

KVC Champs

2009 Equestrian 2009 Equestrian 2009 Equestrian  **3-Peat**
2008 Boys Swim & Dive 2008 Equestrian 2008 Equestrian 2008 Equestrian
2008 Baseball 2008 Wrestling 2008 Hockey 2007 Wrestling
2008 Wrestling 2008 Baseball 2008 Cheer 2007 Equestrian

2008 Cheer

2007 Wrestling 2008 Wrestling 2006 Snowboard
2007 Cheer 2007 Equestrian 2007 Wrestling 2006 Equestrian
2007 Wrestling 2006 Equestrian 2007 Cheer 2006 Wrestling
2007 Baseball 2006 Wrestling 2007 Equestrian 2005 Cheer 
2007 Boys Swim 2005 Equestrian 2006 Boys Track 2005 Wrestling 
2006 Cheer 2005 Softball 2006 Equestrian  2004  Boys Gymnastics 
2006 Boys Swim 2005 Baseball 2006 Cheer 2004 Equestrian 
2006 Wrestling 2005 Wrestling 2006 Wrestling 2004 Boys Lacrosse 
2005 Girls Golf 2004 Equestrian 2005 Wrestling 2004 Girls Lacrosse
2005 Cheer 2004 Wrestling 2005 Cheer 2004 Wrestling 
2005 Wrestling 2003 Equestrian 2004 Wrestling 2003 Boys Lacrosse
2004 Wrestling 2003 Wrestling 2004 Cheer 2003 Cheer
2004 Cheer 2002 Equestrian 2003 Wrestling 2000 Baseball
2003 Girls Golf 2002 Wrestling 2002 Wrestling 1999 Girls Gymnastics 
2003 Wrestling 2001 Equestrian 2001 Hockey 1998 Boys Gymnastics 
2002 Wrestling 2001 Girls Soccer 2001 Cheer 1997 Boys Golf
2002 Boys Golf 2001 Softball 2000 Cheer 1997 Hockey
2002 Cheer 2001 Wrestling 2000 Baseball 1996 Softball
2001 Wrestling 2000 Softball 1999 Boys Golf 1994 Cheer
1999 Boys Golf 2000 Baseball 1998 Girls Gymnastics 1991 Cheer
1999 Baseball 2000 Girls Soccer 1998 Softball 1990 Cheer
1999 Wrestling 2000 Equestrian 1998 Boys Golf 1989 Hockey
1998 Football 1999 Softball 1997 Girls Gymnastics 1989 Cheer
1998 Golf 1999 Wrestling 1997 Hockey 1987 Cheer
1997 Boys Golf 1998 Wrestling 1997 Wrestling 1986 Cheer
1997 Sportsmanship 1998 Boys Soccer 1996 Softball 1984 G. C.Country
1997 Wrestling 1998 Softball 1996 Cheer 1982 G. C.Country
1996 Boys Golf 1997 Wrestling 1996 Wrestling 1982 Wrestling
1996 Softball 1997 Boys Soccer 1994 Cheer 1981 G. C.Country
1996 Wrestling 1997 Softball 1994 Girls Gymnastics 1980 G. C.Country
1995 Softball 1996 Wrestling 1991 Girls Track  
1995 Golf 1996 Softball 1991 Cheer .
1995 Cheer 1995 Equestrian 1990 Cheer .
1994 Girls Basketball 1993 Baseball 1989 Hockey .
1994 Cheer 1991 Girls Basketball 1988 Cheer .
1993 Golf 1990 Football 1987 Cheer .
1993 Softball 1989 Softball 1987 B. C.Country .
1993 Cheer 1988 Softball 1986 Cheer .
1992 Softball 1987 Girls Basketball 1986 Hockey .
1992 Cheer 1983 Softball 1986 B. C.Country .
1992 Sportsmanship 1983 Wrestling 1985 Hockey .
1991 Cheer 1981 Softball 1985 Golf .
1990 Cheer 1976 Softball 1985 B. C.Country .
1990 Boys Tennis . 1984 Girls Track .
1989 Softball . 1984 G. C.Country .
1989 Sportsmanship . 1983 Wrestling .
1988 B. C.Country . 1983 Hockey .
1988 Golf . 1983 G. C.Country .
1988 Softball . 1982 Girls Track .
1987 Sportsmanship . 1982 G. C.Country .
1986 Softball . 1982 Hockey .
1984 Wrestling . 1981 Wrestling .
1983 Golf . 1980 Golf .
1981 Boys Tennis . 1980 B. C.Country .
1981 G. C.Country . 1979 Wrestling .
1981 Golf .   .
1980 Girls Tennis . . .
1979 Girls Basketball . . .
  . . .
  . . .

Copyright © 2006 Hartland Schools, All rights reserved